| Features | Packages | OPTRA | OPTRA | OPTRA | OPTRA |
| Second Class | First Class | Distinction Class | Out of Out |
| Lingual SMS | ||||
| App Alerts | ||||
| Online Via Web |
| Inbound | ||||
| Voice SMS | 3 | 8 | 12 |
| Pre Admission | ||||
| Admission | ||||
| Fee Management | ||||
| Online Payment/Payment Gateway | ||||
| Tally Integration | ||||
| Staff Management |
| Data Entry | ||||
| Print & Delivery + | ||||
| On Premise Student Feedback | 1 | 2 |
| Subjects | ||||
| Exams & Marks | ||||
| Attendance | ||||
| Real-time Attendance Via App | ||||
| Report Card | Yes* | Yes + | Yes + | Yes + |
| Hall ticket | Yes* | Yes* | Yes + | Yes + |
| Certificates | Yes* | Yes + | Yes + | |
| Performance Analysis | ||||
| Homework |
| Standard | ||||
| Customized | Upto 5 | Upto 10 |
| Management App | ||||
| Parent App | ||||
| Attendance App | ||||
| Photo App |
| Phone | ||||
| Online | ||||
| Onsite | ||||
| Support Timings | 9-6pm | 9-6pm | 9-9pm | 24x6 |
| Dedicated CRE |
| Library | ||||
| Transportation | ||||
| Lesson Planner | ||||
| Inventory | ||||
| Gallery | ||||
| Study Material | ||||
| Assessments(Schools) | ||||
| Question Paper Generation | ||||
| Time Table | ||||
| NAAC Reports | ||||
| NIRF Reports | ||||
| Expense Management | ||||
| Events calender |
| Mobile App | 25 | NA | NA | NA |
| Fees Module | 30 | NA | NA | |
| Tally Integration | 25 | 25 | 25 | |
| Online Fees | 25 | 25 | NA | |
| Print and Delivery | 50 | 50 | NA | |
| Data Entry | 30 | 30 | NA | |
| Student Feedback | 60 | 60 | 60 |
| SMS Packages | No of SMS | Cost | GST is extra and applicable @18% |
| 5000 | 1500 | ||
| 15000 | 4000 | ||
| 25000 | 6500 | ||
| 50000 | 11000 | ||
| 100000 | 18000 |
Reach Us : enquiry@inzaxis.com